Main Category | Category | Variable | Label | Units | Type | Comments | Derivation | Level |
---|---|---|---|---|---|---|---|---|
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume | White Matter Lesion Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_left_hemisphere | White Matter Lesion Volume Left Hemisphere Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_right_hemisphere | White Matter Lesion Volume Right Hemisphere Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_left_frontal_lobe | White Matter Lesion Volume Left Frontal Lobe Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_right_frontal_lobe | White Matter Lesion Volume Right Frontal Lobe Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_left_temporal_lobe | White Matter Lesion Volume Left Temporal Lobe Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_right_temporal_lobe | White Matter Lesion Volume Right Temporal Lobe Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_left_parietal_lobe | White Matter Lesion Volume Left Parital Lobe Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_right_parietal_lobe | White Matter Lesion Volume Right Parietal Lobe Volume | cm^3 | ||||
Brain Imaging | Brain MRI: White Matter Hyperintensities (FLAIR) | wml_volume_left_occipital_lobe | White Matter Lesion Volume Left Occipital Lobe Volume | cm^3 |
Unit:
Derivation:
Sum of `fsrp.age.pts`, `fsrp.sbp.pts`, `fsrp.diabetes.pts`, `fsrp.cigs.pts`, `fsrp.cvd.pts`, `fsrp.afib.pts`, and `fsrp.lvh.pts`.
Distribution: